Henan Zhili Trading Co., Ltd.,
Tel: 0086-371-66552595
Email: info@zlnano.com
Website: www.zlnano.com
Add: F4, Wangong Building, Gongyi City,
Henan Province, China
Welding wire Chemical Composition(%) | |||||||||
Wire Type | International GB | C | Mn | Si | Cr | Ni | S | P | Cu |
H08A | H08A | ≤0.10 | 0.30-0.60 | ≤0.03 | ≤0.020 | ≤0.30 | ≤0.030 | 0.030 | ≤0.20 |
H08MnA | H08MnA | ≤0.10 | 0.80-1.10 | ≤0.07 | ≤0.20 | ≤0.30 | ≤0.030 | 0.030 | ≤0.20 |
H10Mn2 | H10Mn2 | ≤0.12 | 1.50-1.90 | ≤0.07 | ≤0.20 | ≤0.30 | ≤0.030 | 0.035 | ≤0.20 |
H08Mn2SiA | ER49-1 | 0.11 | 1.80-2.10 | 0.65-0.95 | ≤0.20 | ≤0.30 | ≤0.030 | ≤0.03 | ≤0.20 |
Conform to the GB/T5293-1999 |
Mechanical properties of depostied metal | |||||
Wire Type | International GB | Tensile strength Mpa | Yield strength Mpa | elongation(%) | Impact value J |
H08A | H08A | 410-550 | ≥330 | ≥22 | ≥27 |
H08MnA | H08MnA | 410-550 | ≥330 | ≥22 | ≥27 |
H10Mn2 | H10Mn2 | 410-550 | ≥330 | ≥22 | ≥27 |
H08MnSi | H08MnSi | 410-550 | ≥330 | ≥22 | ≥27 |
H08Mn2SiA | ER49-1 | ≥490 | ≥372 | ≥20 | ≥27 |
Specifications Reference Electric Currented and voltdge weight | ||||||
Wire diameter | 1.6 | 2.0 | 2.5 | 3.2 | 4.0 | 5.0 |
Welding current | 330-370 | 380-420 | 430-470 | 480-520 | 530-570 | 580-620 |
Weight(kg) | 20/25 | 20-200 | 25-250 | 25-250 | 25-250 |
© Copyright 2015. Henan Zhili Trading Co., Ltd. All Rights Reserved Mail Login Information Release
HOME | ABOUT US | PRODUCTS | NEWS | CASE | SERVICES | CONTACT US