Henan Zhili Trading Co., Ltd.,
Tel: 0086-371-66552595
Email: info@zlnano.com
Website: www.zlnano.com
Add: F4, Wangong Building, Gongyi City,
Henan Province, China
Zhili pulsed and ring transformer core which is made by iron-base nanocrystalline alloy 1K107B strips has high Saturation magnetic induction, high magnetic permeability, low coercivity, low loss, low magnetizing current, good temperature stability and corrosion-resisting features.
Can be used to replace permalloy and ferrite and applied in:
. Transformer core in DC-DC, AC-DC, DC-AC converters
. Small-module power transformer core
. Single-ended or double-ended pulse transformer core
. Light-fixture power ring transformer core
Basic characteristic parameters | Fe-based nanocrystalline core | Ferrite core |
Saturation magnetic induction Bs (T) | 1.25 | 0.5 |
Coercivity Hc (A/m) | <0.5 | 6 |
Maximum magnetic permeability μm ( Gs/Oe) | 2×106 | 2×104 |
Core loss P (W/kg) | 300mT/50kHz〈50 | -- |
Core loss P (W/kg) | 500mT/20kHz〈30 | -- |
Lamination factor | 0.8 | -- |
Coefficient of saturated magnetostriction λs | 2×10-6 | 4×10-5 |
Density ρ (g/cm3) | 7.2 | 4.8 |
Crystallization Temperature Tx (℃) | 510 | -- |
Curie temperature Tc (℃) | 550 | 150 |
Thickness of strip (μm) | 30 | -- |
Product model | Specification of magnetic core (mm) | Average length of magnetic path(cm) | Net Sectional Area (mm2) | Volume (cm3) | Weight (g) | ||
ID | OD | HT | |||||
T2005 | 12 | 20 | 5 | 5.03 | 140 | 0.8 | 5.8 |
T2205 | 14 | 22 | 5 | 5.7 | 130 | 0.9 | 6.6 |
T2605 | 16 | 26 | 5 | 6.6 | 163 | 1.3 | 9.6 |
T1210 | 9 | 12 | 10 | 3.3 | 105 | 0.4 | 2.9 |
T1910 | 14 | 19 | 10 | 5.18 | 175 | 1.1 | 7.5 |
T2008 | 12 | 20 | 8 | 5.03 | 200 | 1.3 | 9.3 |
T2010 | 12 | 20 | 10 | 5.03 | 260 | 1.6 | 11.7 |
T2415 | 15 | 24 | 15 | 6.12 | 470 | 3.3 | 24 |
T2610 | 16 | 26 | 10 | 6.6 | 325 | 2.6 | 19.1 |
T2812 | 19 | 28 | 12 | 7.38 | 770 | 3.2 | 23.1 |
T3010 | 20 | 30 | 10 | 8.17 | 390 | 3.1 | 22.8 |
T3015 | 20 | 30 | 15 | 7.85 | 525 | 4.7 | 34.2 |
T4010 | 25 | 40 | 10 | 10.2 | 488 | 6.1 | 44.4 |
T4015 | 25 | 40 | 15 | 10.2 | 732 | 9.2 | 66.6 |
T5010 | 32 | 50 | 10 | 12.9 | 585 | 9.3 | 67.2 |
T5015 | 32 | 50 | 15 | 12.9 | 880 | 13.9 | 100.9 |
T5020 | 32 | 50 | 20 | 12.9 | 1170 | 18.5 | 134.5 |
© Copyright 2015. Henan Zhili Trading Co., Ltd. All Rights Reserved Mail Login Information Release
HOME | ABOUT US | PRODUCTS | NEWS | CASE | SERVICES | CONTACT US