Henan Zhili Trading Co., Ltd.,
Tel: 0086-371-66552595
Email: info@zlnano.com
Website: www.zlnano.com
Add: F4, Wangong Building, Gongyi City,
Henan Province, China
Zhili medium-high frequency transformer core which is made by Fe-based nanocrystalline alloy 1K107A strips is applicable in the medium frequency transformer of 400Hz-80KHz and has high Saturation magnetic induction, low coercivity, low loss, low magnetizing current, good product stability and corrosion-resisting features.
. Inverter power supply transformer
. Electroplating power supply transformer
. Welding transformer
. High-power switching power supply transformer
Basic characteristic parameters | Fe-based nanocrystalline core |
Saturation magnetic induction Bs (T) | 1.25 |
Coercivity Hc (A/m) | <0.5 |
Maximum magnetic permeability μm ( Gs/Oe) | 1×106 |
Core loss P (W/kg) | 1000mT/400Hz <1.5 |
Core loss P (W/kg) | 500mT/5kHz <15 |
Lamination factor | 0.8 |
Coefficient of saturated magnetostriction λs | 2×10-6 |
Density ρ (g/cm3) | 7.2 |
Crystallization Temperature Tx (℃) | 510 |
Curie temperature Tc (℃) | 550 |
Thickness of strip (μm) | 30 |
Ps-F Loss Curve
Ps-B Loss Curve
Product model | Dimension of iron core (mm) | Dimension of protective box (mm) | Ae | Le | Weight (g) | Power of Transformer (kW) | ||||
OD | ID | HT | OD | ID | HT | (cm²) | (cm) | |||
TC-644020 | 64 | 40 | 20 | 66 | 37 | 23 | 1.68 | 16.3 | 200 | 2-3 |
TC-704025 | 70 | 40 | 25 | 72 | 37 | 28 | 2.63 | 17.3 | 330 | 3-4 |
TC-755025 | 75 | 50 | 25 | 77 | 47 | 28 | 2.19 | 19.6 | 310 | 3-4 |
TC-805020 | 80 | 50 | 20 | 82 | 46 | 23 | 2.1 | 20.4 | 300 | 2-4 |
TC-805025 | 80 | 50 | 25 | 85 | 44 | 30 | 2.63 | 20.4 | 390 | 4-5 |
TC-1006020 | 100 | 60 | 20 | 105 | 56 | 23 | 2.8 | 25.1 | 510 | 5-6 |
TC-1056030 | 105 | 60 | 30 | 110 | 56 | 35 | 4.86 | 25.9 | 1000 | 8-10 |
TC-1206030 | 120 | 60 | 30 | 125 | 57 | 35 | 6.3 | 28.3 | 1280 | 8-15 |
TC-1207020 | 120 | 70 | 20 | 125 | 67 | 25 | 3.5 | 29.8 | 750 | 7-9 |
TC-1207025 | 120 | 70 | 25 | 125 | 67 | 30 | 4.38 | 29.8 | 940 | 9-11 |
TC-1207030 | 120 | 70 | 30 | 125 | 67 | 35 | 5.25 | 29.8 | 1130 | 10-12 |
TC-1308040 | 130 | 80 | 40 | 136 | 76 | 45 | 7 | 33 | 1660 | 15-20 |
TC-1308050 | 130 | 80 | 50 | 136 | 76 | 55 | 8.75 | 33 | 2080 | 20-25 |
© Copyright 2015. Henan Zhili Trading Co., Ltd. All Rights Reserved Mail Login Information Release
HOME | ABOUT US | PRODUCTS | NEWS | CASE | SERVICES | CONTACT US