Henan Zhili Trading Co., Ltd.,
Tel: 0086-371-66552595
Email: info@zlnano.com
Website: www.zlnano.com
Add: F4, Wangong Building, Gongyi City,
Henan Province, China
Zhili precise current instrument transformer core which is made by self-produced 1K107 DI nanocrystalline strips has high Saturation magnetic induction, 1.25T Bs, high magnetic permeability, good product stability and can work under -55—130℃ for a long time by widely used in the current transformer for measuring instrument. At the same time, the outside of our iron cores are packed in plastic box and coated by powder to protect magnetic core (as shown in the following figure):
Box-packed Coating
. High magnetic permeability -- greatly improves the precision of instrument transformer and reduces ratio error?
. Superior temperature stability -- works under -55--130 °C for a long time
. In the condition of same dimension and performance of magnetic core, iron core is lighter and cheaper than permalloy.
Precise current transformer for the measurement of instruments
Current transformer for earth leakage protection
Current transformer for the current monitoring of high-power electronic equipment
輸入 Input 輸出 Output 電流互感器 Current transformer
Figure 1 Current transformer for current detector
Comparison on the performance of Fe-based nanocrystalline core, permalloy core and silicon-steel sheet core
Basic magnetic parameters | Nanocrystalline core | Permalloy core | Silicon-steel sheet core |
Saturation magnetic induction (T) | 1.25 | 0.76 | 2.03 |
Initial magnetic permeability (Gs/Oe) | 40,000-80,000 | 50,000-80,000 | 1,000 |
Maximum magnetic permeability (Gs/Oe) | > 200,000 | > 200,000 | 40,000 |
Density (g/cm3) | 7.2 | 8.75 | 7.65 |
Curie temperature (℃) | 570 | 400 | 740 |
Thickness of strip (mm) | 0.025-0.035 | 0.15 | 0.3 |
Lamination factor | > 0.70 | 0.9 | 0.95 |
Test Report of MATS-2010S Soft Magnetic Materials
Static Hysteresis Loop and Basic Magnetizing Curve
測量結(jié)果 Measuring result
測試條件 Test condition
樣品參數(shù) Sample parameters
尺寸示意圖 Schematic diagram of size
單位 Unit
Specification and model | Volt-ampere characteristics | Specification and model | Volt-ampere characteristics | ||
T OD*ID*H (mm) | Turn ratio 1:1, 50Hz primary current 10mA, secondary induced voltage mV | Turn ratio 1:1, 50Hz primary current 50mA, secondary induced voltage mV | T OD*ID*H (mm) | Turn ratio 1:1, 50Hz primary current 10mA, secondary induced voltage mV | Turn ratio 1:1, 50Hz primary current 50mA, secondary induced voltage mV |
T14*8*6.5 | 0.3 | 3.5 | T19*14*6.5 | 0.15 | 2 |
T15*8.5*12 | 0.65 | 7 | T19*14*8 | 0.17 | 2.5 |
T13*9.3*10 | 0.35 | 3.2 | T20*14*10 | 0.25 | 4 |
T13.2*9.6*8 | 0.25 | 2.6 | T21*15*10 | 0.25 | 4.5 |
T13.2*9.6*10 | 0.32 | 3.2 | T24*15*15 | 0.45 | 9.5 |
T14*10*5 | 0.15 | 1.8 | T21*16*10 | 0.22 | 3.8 |
T14*10*10 | 0.35 | 3.6 | T23*16*10 | 0.3 | 6 |
T16*10*8 | 0.35 | 4 | T26*16*10 | 0.35 | 8 |
T22*10*10 | 0.45 | 9 | T22*17*10 | 0.2 | 3.5 |
T14.5*10.5*10 | 0.3 | 3.3 | T28*17*10 | 0.4 | 7.5 |
T13.5*11.2*3.2 | 0.05 | 0.6 | T23*18*8 | 0.15 | 3 |
T24*11.5*12.9 | 0.6 | 10 | T23*18*10 | 0.18 | 3.5 |
T19*12*6.5 | 0.22 | 3.8 | T26*18*10 | 0.25 | 5 |
T22.1*12*9 | 0.35 | 7 | T27*19*8 | 0.2 | 4.5 |
T22.5*12.1*10 | 0.42 | 8 | T27*19*12 | 0.3 | 6 |
T 22.5*12.1*12 | 0.5 | 9.5 | T28*19*10 | 0.28 | 5.5 |
T23.5*12.9*12.8 | 0.45 | 9 | T25*20*6.5 | 0.1 | 1.8 |
T17.8*13*5 | 0.13 | 1.7 | T25*20*10 | 0.18 | 3 |
T17*13*6.5 | 0.12 | 1.6 | T30*20*8 | 0.22 | 5 |
T21.5*13.2*10 | 0.45 | 6 | T30*20*10 | 0.3 | 7 |
T19*14* 3.2 | 0.06 | 1.2 | T30*20*15 | 0.4 | 10 |
T19*14*5 | 0.1 | 1.8 | T32*20*10 | 0.35 | 8 |
*can be prepared according to the specifications and performances required by customers
© Copyright 2015. Henan Zhili Trading Co., Ltd. All Rights Reserved Mail Login Information Release
HOME | ABOUT US | PRODUCTS | NEWS | CASE | SERVICES | CONTACT US