Henan Zhili Trading Co., Ltd.,
Tel: 0086-371-66552595
Email: info@zlnano.com
Website: www.zlnano.com
Add: F4, Wangong Building, Gongyi City,
Henan Province, China
Zhili high-power instrument transformer core which is made by self-produced 1K107 DI nanocrystalline strips has high Saturation magnetic induction, 1.25T Bs, high magnetic permeability, good product stability and can work under -55—130℃ for a long time. At the same time, the outside of our iron cores are packed in plastic box and stainless steel box with adhesive to protect magnetic core (as shown in the following figure):
Basic magnetic parameters | Nanocrystalline core | Permalloy core | Silicon-steel sheet core |
Saturation magnetic induction (T) | 1.25 | 0.76 | 2.03 |
Initial magnetic permeability (Gs/Oe) | 40,000-80,000 | 50,000-80,000 | 1,000 |
Maximum magnetic permeability (Gs/Oe) | > 200,000 | > 200,000 | 40,000 |
Density (g/cm3) | 7.2 | 8.75 | 7.65 |
Curie temperature (℃) | 570 | 400 | 740 |
Thickness of strip (mm) | 0.025-0.035 | 0.15 | 0.3 |
Lamination factor | > 0.70 | 0.9 | 0.95 |
Product model | Dimension of iron core (mm) | Dimension of protective box (mm) | Sectional area (cm2) | Length of magnetic path (cm) | Mass (g) | ||||
OD | ID | HT | OD | ID | HT | ||||
TC-704025 | 70 | 40 | 25 | 72 | 37 | 28 | 2.81 | 17.28 | 352 |
TC-805020 | 80 | 50 | 20 | 82 | 456 | 23 | 2.25 | 20.42 | 333 |
TC-19513030 | 195 | 130 | 30 | 200 | 125 | 40 | 7.3125 | 51.025 | 2686 |
TC-22012030 | 220 | 120 | 30 | 225 | 115 | 40 | 11.25 | 53.38 | 4324 |
TC-24018025 | 240 | 180 | 25 | 245 | 175 | 30 | 5.625 | 65.94 | 2671 |
TC-24517525 | 245 | 175 | 25 | 250 | 170 | 30 | 6.5625 | 65.94 | 3116 |
TC-29520530 | 295 | 205 | 30 | 300 | 200 | 40 | 10.125 | 78.5 | 5723 |
TC-27519040 | 275 | 190 | 40 | 280 | 185 | 45 | 12.75 | 73.005 | 6702 |
TC-40530535 | 405 | 305 | 35 | 410 | 300 | 40 | 13.125 | 111.47 | 10534 |
TC-41030035 | 410 | 305 | 35 | 415 | 295 | 40 | 14.4375 | 111.47 | 11587 |
TC-45537525 | 455 | 375 | 25 | 460 | 370 | 35 | 7.5 | 130.31 | 7037 |
TC-52037555 | 520 | 375 | 55 | 525 | 370 | 65 | 29.9063 | 140.52 | 30256 |
TC-57042530 | 570 | 425 | 30 | 575 | 420 | 40 | 16.3125 | 156.22 | 18347 |
TC-95065050 | 950 | 650 | 50 | 960 | 640 | 60 | 61.5 | 251.2 | 102494 |
© Copyright 2015. Henan Zhili Trading Co., Ltd. All Rights Reserved Mail Login Information Release
HOME | ABOUT US | PRODUCTS | NEWS | CASE | SERVICES | CONTACT US